Sycamore Magnet Academy
Bell Schedule
Para espanol presione la imagen de el mundo en la esquina arriba a mano derecha.
TK-5
Grades / Grados |
Start and End of the Day / |
Lunch / Almuerzo |
---|---|---|
Transitional Kinder | 8:00 - 1:40 | 11:23 - 12:08 |
Kinder | 8:00 - 1:40 | 11:23 - 12:08 |
1st Grade | 8:10 - 2:33 | 11:03 - 11:48 |
2nd Grade | 8:10 - 2:33 | 11:48 - 12:33 |
3rd Grade | 8:10 - 2:33 | 12:09 - 12:54 |
4th/5th Grade | 8:10 - 2:33 | 12:32 - 1:17 |
Every Wednesday and Minimum Day Schedule/ Todos los miercoles y Horario de Dia Modificado |
|
---|---|
Grades/Grados | Dismissal/Salida |
Transitional Kinder | 12:45 pm |
Kinder | 12:45 pm |
1-2 | 1:19 pm |
3-5 | 1:19 pm |
6-8
Regular Schedule - Monday, Tuesday, Thursday and Friday
Start Time | End Time | Minutes | ||
---|---|---|---|---|
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:16 | 43 |
Period 2 | 9:19 | -- | 10:02 | 43 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Nutrition B(7th/8th) | 10:02 | -- | 10:17 | 15 |
Period 3 | 10:20 | -- | 11:03 | 43 |
Period 4 | 11:06 | -- | 11:49 | 43 |
6th Grade Lunch (A) | 11:49 | -- | 12:19 | 30 |
Period 5B | 12:22 | -- | 1:05 | 43 |
7/8th Grade Lunch (B) | 12:35 | -- | 1:05 | 30 |
Period 5A | 11:52 | -- | 12:35 | 43 |
Period 6 | 1:08 | -- | 1:51 | 43 |
Period 7 | 1:54 | -- | 2:37 | 43 |
Wednesday Tutorial Schedule - Early Out
Start | End | Minutes | ||
---|---|---|---|---|
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:10 | 37 |
Period 2 | 9:13 | -- | 9:50 | 37 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Nutrition B(7th/8th) | 9:50 | -- | 10:05 | 15 |
Period 3 | 10:08 | -- | 10:45 | 37 |
Period 4 | 10:48 | -- | 11:25 | 37 |
6th Grade Lunch (A) | 11:25 | -- | 11:55 | 30 |
Period 5B | 11:58 | -- | 12:35 | 37 |
7/8th Grade Lunch (B) | 12:05 | -- | 12:35 | 30 |
Period 5A | 11:28 | -- | 12:05 | 37 |
Period 6 | 12:38 | -- | 1:15 | 37 |
Period 7 | 1:18 | -- | 1:55 | 37 |
Minimum Day Schedule
Start | End | Minutes | ||
---|---|---|---|---|
Period 1 | 8:10 | -- | 8:42 | 32 |
Period 2 | 8:45 | -- | 9:17 | 32 |
Period 3 | 9:20 | -- | 9:52 | 32 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Nutrition B(7th/8th) | 9:52 | -- | 10:07 | 15 |
Period 4 | 10:10 | -- | 10:42 | 32 |
Period 5 | 10:45 | -- | 11:17 | 32 |
Period 6 | 11:20 | -- | 11:52 | 32 |
Period 7 | 11:55 | -- | 12:27 | 32 |