Sycamore Magnet Academy
Bell Schedule
Click on the Tabs below to view schedules.
Para espanol presione la imagen de el mundo en la esquina arriba a mano derecha.
Bell Schedule TK - 5th ; 6th - 8th
- TK - 5th Regular Schedule (Monday, Tuesday, Thursday, Friday)
- TK - 5th Minimum Day (Every Wednesday and Minimum Day)
- 6th - 8th Grade Bell Schedule
TK - 5th Regular Schedule (Monday, Tuesday, Thursday, Friday)
| TK | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:20 | 1:20 |
| Recess | 9:20 | 9:40 | 0:20 |
| Class | 9:40 | 11:20 | 1:40 |
| Lunch | 11:20 | 12:00 | 0:40 |
| Class | 12:00 | 1:40 | 1:40 |
| End of Day | 1:40 | Total | 5:40 |
| Kindergarten | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:40 | 1:40 |
| Recess | 9:40 | 10:00 | 0:20 |
| Class | 10:00 | 11:40 | 1:40 |
| Lunch | 11:40 | 12:20 | 0:40 |
| Class | 12:20 | 1:40 | 1:20 |
| End of Day | 1:40 | Total | 5:40 |
| Grade 1 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:40 | 1:40 |
| Recess | 9:40 | 10:00 | 0:20 |
| Class | 10:00 | 11:40 | 1:40 |
| Lunch | 11:40 | 12:20 | 0:40 |
| Class | 12:20 | 2:23 | 2:03 |
| End of Day | 2:23 | Total | 6:23 |
| Grade 2 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:00 | 2:00 |
| Recess | 10:00 | 10:20 | 0:20 |
| Class | 10:20 | 12:00 | 1:40 |
| Lunch | 12:00 | 12:40 | 0:40 |
| Class | 12:40 | 2:23 | 1:43 |
| End of Day | 2:23 | Total | 6:23 |
| Grade 3 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:00 | 2:00 |
| Recess | 10:00 | 10:20 | 0:20 |
| Class | 10:20 | 12:00 | 1:40 |
| Lunch | 12:00 | 12:40 | 0:40 |
| Class | 12:40 | 2:23 | 1:43 |
| End of Day | 2:23 | Total | 6:23 |
| Grade 4 & 5 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:20 | 2:20 |
| Recess | 10:20 | 10:40 | 0:20 |
| Class | 10:40 | 12:20 | 1:40 |
| Lunch | 12:20 | 1:00 | 0:40 |
| Class | 1:00 | 2:23 | 1:23 |
| End of Day | 2:23 | Total | 6:23 |
TK - 5th Minimum Day (Every Wednesday and Minimum Day)
| TK | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:20 | 1:20 |
| Recess | 9:20 | 9:40 | 0:20 |
| Class | 9:40 | 11:20 | 1:40 |
| Lunch | 11:20 | 12:00 | 0:40 |
| Class | 12:00 | 12:45 | 0:45 |
| End of Day | 12:45 | Total | 4:45 |
| Kindergarten | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:40 | 1:40 |
| Recess | 9:40 | 10:00 | 0:20 |
| Class | 10:00 | 11:40 | 1:40 |
| Lunch | 11:40 | 12:20 | 0:40 |
| Class | 12:20 | 12:45 | 0:25 |
| End of Day | 12:45 | Total | 4:45 |
| Grade 1 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 9:40 | 1:40 |
| Recess | 9:40 | 10:00 | 0:20 |
| Class | 10:00 | 11:40 | 1:40 |
| Lunch | 11:40 | 12:20 | 0:40 |
| Class | 12:20 | 1:09 | 0:49 |
| End of Day | 1:09 | Total | 5:09 |
| Grade 2 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:00 | 2:00 |
| Recess | 10:00 | 10:20 | 0:20 |
| Class | 10:20 | 12:00 | 1:40 |
| Lunch | 12:00 | 12:40 | 0:40 |
| Class | 12:40 | 1:09 | 0:29 |
| End of Day | 1:09 | Total | 5:09 |
| Grade 3 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:00 | 2:00 |
| Recess | 10:00 | 10:20 | 0:20 |
| Class | 10:20 | 12:00 | 1:40 |
| Lunch | 12:00 | 12:40 | 0:40 |
| Class | 12:40 | 1:09 | 0:29 |
| End of Day | 1:09 | Total | 5:09 |
| Grade 4 & 5 | |||
|---|---|---|---|
| Begin | End | Duration | |
| Class | 8:00 | 10:20 | 2:20 |
| Recess | 10:20 | 10:40 | 0:20 |
| Class | 10:40 | 12:20 | 1:40 |
| Lunch | 12:20 | 1:00 | 0:40 |
| Class | 1:00 | 1:09 | 0:09 |
| End of Day | 1:09 | Total | 5:09 |
6th - 8th Grade Bell Schedule
Regular Schedule - Monday, Tuesday, Thursday and Friday
Grade 6
| Start Time | End Time | Minutes | ||
|---|---|---|---|---|
| Tutorial | 8:07 | -- | 8:30 | 23 |
| Period 1 | 8:33 | -- | 9:16 | 43 |
| Period 2A | 9:19 | -- | 9:35 | 16 |
| Nutrition A(6th) | 9:35 | -- | 9:50 | 15 |
| Period 2B | 9:53 | -- | 10:17 | 24 |
| Period 3 | 10:20 | -- | 11:03 | 43 |
| Period 4 | 11:06 | -- | 11:49 | 43 |
| 6th Grade Lunch | 11:49 | -- | 12:19 | 30 |
| Period 5 | 12:22 | -- | 1:05 | 43 |
| Period 6 | 1:08 | -- | 1:51 | 43 |
| Period 7 | 1:54 | -- | 2:37 | 43 |
Wednesday Tutorial Schedule - Early Out - 6th Grade
| Start | End | Minutes | ||
|---|---|---|---|---|
| Tutorial | 8:07 | -- | 8:28 | 21 |
| Period 1 | 8:31 | -- | 9:08 | 37 |
| Period 2A | 9:11 | -- | 9:25 | 14 |
| Nutrition A(6th) | 9:25 | -- | 9:40 | 15 |
| Period 2B | 9:43 | -- | 10:03 | 20 |
| Period 3 | 10:06 | -- | 10:43 | 37 |
| Period 4 | 10:46 | -- | 11:23 | 37 |
| 6th Grade Lunch | 11:23 | -- | 11:53 | 30 |
| Period 5 | 11:56 | -- | 12:33 | 37 |
| Period 6 | 12:36 | -- | 1:13 | 37 |
| Period 7 | 1:16 | -- | 1:53 | 37 |
Regular Schedule - Monday, Tuesday, Thursday and Friday
Grade 7/8
| Start Time | End Time | Minutes | ||
| Tutorial | 8:07 | -- | 8:30 | 20 |
| Period 1 | 8:33 | -- | 9:16 | 43 |
| Period 2 | 9:19 | -- | 10:02 | 43 |
| Nutrition B(7/8th) | 10:02 | -- | 10:17 | 15 |
| Period 3 | 10:20 | -- | 11:03 | 43 |
| Period 4 | 11:06 | -- | 11:49 | 43 |
| Period 5 | 11:52 | -- | 12:35 | 43 |
| 7th/8th Grade Lunch | 12:35 | -- | 1:05 | 30 |
| Period 6 | 1:08 | -- | 1:51 | 43 |
| Period 7 | 1:54 | -- | 2:37 | 43 |
Wednesday Tutorial Schedule - Early Out - 7th/8th Grade
| Start Time | End Time | Minutes | ||
| Tutorial | 8:07 | -- | 8:28 | 20 |
| Period 1 | 8:31 | -- | 9:08 | 37 |
| Period 2 | 9:11 | -- | 9:48 | 37 |
| Nutrition B(7/8th) | 9:48 | -- | 10:03 | 15 |
| Period 3 | 10:06 | -- | 10:43 | 37 |
| Period 4 | 10:46 | -- | 11:23 |
37 |
| Period 5 | 11:26 | -- | 12:03 | 37 |
| 7th/8th Grade Lunch | 12:03 | -- | 12:33 | 30 |
| Period 6 | 12:36 | -- | 1:13 | 37 |
| Period 7 | 1:16 | -- | 1:53 | 37 |
Minimum Day Schedule
| 6th Grade | Start | End | Minutes | |
|---|---|---|---|---|
| Period 1 | 8:07 | -- | 8:41 | 32 |
| Period 2 | 8:44 | -- | 9:15 | 32 |
| Period 3A | 9:18 | -- | 9:25 | 10 |
| Nutrition A(6th) | 9:25 | -- | 9:40 | 15 |
| Period 3B | 9:43 | -- | 10:04 | 22 |
| Period 4 | 10:07 | -- | 10:38 | 32 |
| Period 5 | 10:41 | -- | 11:12 | 32 |
| Period 6 | 11:15 | -- | 11:46 | 32 |
| Period 7 | 11:49 | -- | 12:20 | 32 |
| 7th/8th Grade | Start | End | Minutes | |
|---|---|---|---|---|
| Period 1 | 8:07 | -- | 8:41 | 32 |
| Period 2 | 8:44 | -- | 9:15 | 32 |
| Period 3 | 9:18 | -- | 9:49 | 32 |
| Nutrition B (7th/8th) | 9:49 | -- | 10:04 | 15 |
| Period 4 | 10:07 | -- | 10:38 | 32 |
| Period 5 | 10:41 | -- | 11:12 | 32 |
| Period 6 | 11:15 | -- | 11:46 | 32 |
| Period 7 | 11:49 | -- | 12:20 | 32 |
