Sycamore Magnet Academy
Bell Schedule
Para espanol presione la imagen de el mundo en la esquina arriba a mano derecha.
Bell Schedule TK - 5th ; 6th - 8th
- TK - 5th Regular Schedule (Monday, Tuesday, Thursday, Friday)
- TK - 5th Minimum Day (Every Wednesday and Minimum Day)
- 6th - 8th Grade Bell Schedule
TK - 5th Regular Schedule (Monday, Tuesday, Thursday, Friday)
TK and Kindergarten | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:30 | 1:30 |
Recess | 9:30 | 9:45 | 0:15 |
Class | 9:45 | 11:20 | 1:35 |
Lunch | 11:20 | 12:00 | X |
Class | 12:00 | 1:35 | 1:35 |
End of Day | 1:35 | Total | 4:55 |
Grade 1 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:30 | 1:30 |
Recess | 9:30 | 9:45 | 0:15 |
Class | 9:45 | 11:00 | 1:15 |
Lunch | 11:00 | 11:40 | 0:40 |
Class | 11:40 | 2:18 | 2:38 |
End of Day | 2:18 | Total | 5:23 |
Grade 2 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:45 | 1:45 |
Recess | 9:45 | 10:00 | 0:15 |
Class | 10:00 | 11:40 | 1:40 |
Lunch | 11:40 | 12:20 | 0:40 |
Class | 12:40 | 2:18 | 1:58 |
End of Day | 2:18 | Total | 5:23 |
Grade 3 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 10:00 | 2:00 |
Recess | 10:00 | 10:15 | 0:15 |
Class | 10:15 | 12:00 | 1:45 |
Lunch | 12:00 | 12:40 | 0:40 |
Class | 12:40 | 2:18 | 1:38 |
End of Day | 2:18 | Total | 5:23 |
Grade 4 & 5 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 10:15 | 2:15 |
Recess | 10:15 | 10:30 | 0:15 |
Class | 10:30 | 12:20 | 1:50 |
Lunch | 12:20 | 1:00 | 0:40 |
Class | 1:00 | 2:18 | 1:18 |
End of Day | 2:18 | Total | 5:23 |
TK - 5th Minimum Day (Every Wednesday and Minimum Day)
TK and Kindergarten | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:30 | 1:30 |
Recess | 9:30 | 9:45 | 0:15 |
Class | 9:45 | 11:20 | 1:35 |
Lunch | 11:20 | 12:00 | X |
Class | 12:00 | 12:40 | 0:40 |
End of Day | 12:40 | Total | 4:00 |
Grade 1 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:30 | 1:30 |
Recess | 9:30 | 9:45 | 0:15 |
Class | 9:45 | 11:00 | 1:15 |
Lunch | 11:00 | 11:40 | 0:40 |
Class | 11:40 | 1:04 | 1:24 |
End of Day | 1:04 | Total | 4:09 |
Grade 2 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 9:45 | 1:45 |
Recess | 9:45 | 10:00 | 0:15 |
Class | 10:00 | 11:40 | 1:40 |
Lunch | 11:40 | 12:20 | 0:40 |
Class | 12:40 | 1:04 | 0:44 |
End of Day | 1:04 | Total | 4:09 |
Grade 3 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 10:00 | 2:00 |
Recess | 10:00 | 10:15 | 0:15 |
Class | 10:15 | 12:00 | 1:45 |
Lunch | 12:00 | 12:40 | 0:40 |
Class | 12:40 | 1:04 | 0:24 |
End of Day | 1:04 | Total | 4:09 |
Grade 4 & 5 | |||
---|---|---|---|
Begin | End | Instructional Minutes | |
Class | 8:00 | 10:15 | 2:15 |
Recess | 10:15 | 10:30 | 0:15 |
Class | 10:30 | 12:20 | 1:50 |
Lunch | 12:20 | 1:00 | 0:40 |
Class | 1:00 | 1:04 | 0:04 |
End of Day | 1:04 | Total | 4:09 |
6th - 8th Grade Bell Schedule
Regular Schedule - Monday, Tuesday, Thursday and Friday
Grade 6
Start Time | End Time | Minutes | ||
---|---|---|---|---|
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:16 | 43 |
Period 2A | 9:19 | -- | 9:30 | 43 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Period 2B | 9:45 | -- | 10:17 | 32 |
Period 3 | 10:20 | -- | 11:03 | 43 |
Period 4 | 11:06 | -- | 11:49 | 43 |
6th Grade Lunch | 11:49 | -- | 12:19 | 30 |
Period 5 | 12:22 | -- | 1:05 | 43 |
Period 6 | 1:08 | -- | 1:51 | 43 |
Period 7 | 1:54 | -- | 2:37 | 43 |
Wednesday Tutorial Schedule - Early Out - 6th Grade
Start | End | Minutes | ||
---|---|---|---|---|
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:10 | 37 |
Period 2A | 9:13 | -- | 9:50 | 37 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Period 2B | 9:45 | -- | 10:05 | 20 |
Period 3 | 10:08 | -- | 10:45 | 37 |
Period 4 | 10:48 | -- | 11:25 | 37 |
6th Grade Lunch | 11:28 | -- | 11:58 | 30 |
Period 5 | 11:58 | -- | 12:35 | 37 |
Period 6 | 12:38 | -- | 1:15 | 37 |
Period 7 | 1:18 | -- | 1:55 | 37 |
Special Wonderment Wednesday Tutorial Schedule - Early Out 6th Grade
6th Grade | Start | End | Minutes | |
---|---|---|---|---|
Period 1 | 8:10 | -- | 8:44 | 34 |
Period 2 | 8:47 | -- | 9:21 | 34 |
Period 3a | 9:24 | -- | 9:30 | 6 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Period 3b | 9:48 | -- | 10:13 | 25 |
Period 4 | 10:16 | -- | 10:50 | 34 |
Period 5 | 10:53 | -- | 11:27 | 34 |
6th Grade Lunch | 11:27 | -- | 11:57 | 30 |
Period 6 | 12:00 | -- | 12:34 | 34 |
Period 7 | 12:37 | -- | 1:11 | 34 |
Wonderment Wednesday Tutorial | 1:14 | -- | 1:55 | 41 |
Regular Schedule - Monday, Tuesday, Thursday and Friday
Grade 7/8
Start Time | End Time | Minutes | ||
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:16 | 43 |
Period 2 | 9:19 | -- | 10:02 | 43 |
Nutrition B(7/8th) | 10:02 | -- | 10:17 | 15 |
Period 3 | 10:20 | -- | 11:03 | 43 |
Period 4 | 11:06 | -- | 11:49 | 43 |
Period 5 | 11:52 | -- | 12:35 | 43 |
7th/8th Grade Lunch | 12:35 | -- | 1:05 | 30 |
Period 6 | 1:08 | -- | 1:51 | 43 |
Period 7 | 1:54 | -- | 2:37 | 43 |
Wednesday Tutorial Schedule - Early Out - 7th/8th Grade
Start Time | End Time | Minutes | ||
Tutorial | 8:10 | -- | 8:30 | 20 |
Period 1 | 8:33 | -- | 9:16 | 43 |
Period 2 | 9:19 | -- | 10:02 | 43 |
Nutrition B(7/8th) | 10:02 | -- | 10:17 | 15 |
Period 3 | 10:20 | -- | 11:03 | 43 |
Period 4 | 11:06 | -- | 11:49 | 43 |
Period 5 | 11:52 | -- | 12:35 | 43 |
7th/8th Grade Lunch | 12:35 | -- | 1:05 | 30 |
Period 6 | 1:08 | -- | 1:51 | 43 |
Period 7 | 1:54 | -- | 2:37 | 43 |
Special Wonderment Wednesday Tutorial Schedule - Early Out 7th/8th Grade
7th/8th Grade | Start | End | Minutes | |
---|---|---|---|---|
Period 1 | 8:10 | -- | 8:44 | 34 |
Period 2 | 8:47 | -- | 9:21 | 34 |
Period 3 | 9:24 | -- | 9:58 | 34 |
Nutrition B(7th/8th) | 9:58 | -- | 10:13 | 15 |
Period 4 | 10:16 | -- | 10:50 | 34 |
Period 5 | 10:53 | -- | 11:27 | 34 |
Period 6 | 11:30 | -- | 12:04 | 34 |
Lunch (7th/8th) | 12:04 | -- | 12:34 | 30 |
Period 7 | 12:37 | -- | 1:11 | 34 |
Wonderment Wednesday Tutorial | 1:14 | -- | 1:55 | 41 |
Minimum Day Schedule
Start | End | Minutes | ||
---|---|---|---|---|
Period 1 | 8:10 | -- | 8:42 | 32 |
Period 2 | 8:45 | -- | 9:17 | 32 |
Period 3 | 9:20 | -- | 9:52 | 32 |
Nutrition A(6th) | 9:30 | -- | 9:45 | 15 |
Nutrition B(7th/8th) | 9:52 | -- | 10:07 | 15 |
Period 4 | 10:10 | -- | 10:42 | 32 |
Period 5 | 10:45 | -- | 11:17 | 32 |
Period 6 | 11:20 | -- | 11:52 | 32 |
Period 7 | 11:55 | -- | 12:27 | 32 |